| Transducer type | 3TLX**A = axial cable exit |
| | 3TLX**RV = vacuum retract |
| | 3TLX**RP = pneumatic push |
| Configuration | half bridge |
| Mechanical travel | [see specifications on previous page] |
| Calibrated range | [see specifications on previous page] |
| Sensitivity (standardized) | [see specifications on previous page] |
| Connector | DIN 5 pin 2700 or as requested |
| Linearity | better than 0.3% of total stroke bsl |
| Repeatability | 0.02 um |
| Residual at zero | less than 3 mV |
| Carrier frequency | 10 kHz and 13 kHz |
| Energising voltage | 1 - 10 V rms |
| Bearing type | linear ball |
| Minimum life | 10 million cycles |
| Moving mass | 4 grams |
| Anti-rotation | maximum 1 degree over full travel |
| Temperature range | +14º F to +149º F storage and service |
| Mounting position | any position |
| Ball tip | Special tip M2 with 2 mm tungsten ball |
| Gaiter material | Viton rubber green |
| Cable | Black 4 core screened 2 m |
| Spring force | 0.4 N at electrical zero |
| | (option 0.25 - 4 N) |
| Pre-travel | Adjustable |
| Protection class | IP64 |
| Service | Repairable |